At Da Vinci Clinic, all procedures are performed under LOCAL ANESTHESIA.
For information regarding the cost and scope of surgeries performed under general anesthesia,
it is necessary to visit the clinic for a consultation.
Consultation | 10,000 AMD |
Сonsultation with prescription | 20,000 AMD |
Smear sampling | 2,000 AMD |
Treatment of STIs | 20,000 AMD |
Combined STD treatment | 40,000 AMD |
Intrauterine plasmotherapy | 40,000 AMD |
Medication abortion | 30,000 AMD |
Cervical ablation | 50.000 AMD |
Bioptate sampling | 20,000 AMD |
Aspiration of the uterine cavity | 35,000 AMD |
Placement of the intrauterine coil | 30,000 AMD |
Removal of the intrauterine coil | 10,000 AMD |
Laser vaginal rejuvenation | 120.000 ֏ |
Treatment of the cervix with an RF wave | 40,000 AMD |
Subcutaneous contraceptive insertion | 25,000 AMD |
Ultrasound examination 1 zone | 15,000 AMD |
Ultrasound examination 2 zones | 20,000 AMD |
Ultrasound examination 3 zones | 25,000 AMD |
Ultrasound examination 4 zones | 30,000 AMD |
Breast sonography | 10,000 AMD |
Pelvic transabdominal sonography | 10,000 AMD |
Abdominal sonography | 10,000 AMD |
Fine needle aspiration 1 node | 40,000 AMD |
Fine needle aspiration 2 nodes | 50,000 AMD |
Fine needle aspiration of more than 3 nodes | 60,000 AMD |
Soft tissue ultrasound | 10,000 AMD |
Duplex of the upper limbs | 12,000 AMD |
Duplex of the lower limbs | 15,000 AMD |
Duplex of the neck | 15,000 AMD |
Dermatologist consultation | 15,000 AMD |
Treatment of fungal diseases | 15,000 AMD |
Treatment of rubromycosis | 30,000 AMD |
Treatment of parasitic skin diseases | 20,000 AMD |
Treatment of herpes simplex | 10,000 AMD |
Treatment of herpes zoster | 20,000 AMD |
Treatment of herpes zoster with injections | 40,000 AMD |
Treatment of eczema | 40,000 AMD |
Treatment of toxicoderma | 20,000 AMD |
Treatment of neuroderma | 40,000 AMD |
Treatment of psoriasis | 60,000 AMD |
Treatment of cheilitis | 40,000 AMD |
Treatment of demodectic mange | 50,000 AMD |
Treatment of red flat pityriasis | 50,000 AMD |
Hives treatment | 30,000 AMD |
Treatment of alopecia | 60,000 AMD |
Primary examination | 10,000 AMD |
Treatment of small nasal wounds | 50,000 AMD |
Fibroscopy | 15,000 AMD |
Otomicroscopy | 5,000 AMD |
Rhinomanometry | 10,000 AMD |
Audiometry | 10,000 AMD |
Tympanometry | 7,000 AMD |
Treatment course of diseases | 20,000 AMD |
External auditory canal cleansing | 10,000 AMD |
Myringotomy | 35,000 AMD |
Cardiologist consultation | 10,000 AMD |
Electrocardiography (ECG) | 3,000 AMD |
Ultrasound examination of the heart | 12,000 AMD |
PLASTIC SURGERY
Surgeon consultation | 10,000 AMD |
Wound dressing | 8,000 AMD |
Histological examination | 15,000 AMD |
SIAscopy | 20,000 AMD |
Radiocoagulation of epidermal formation 1 pc. | 15,000 AMD |
Radiocoagulation of epidermal formation 2-5 pieces | 25,000 AMD |
Surgical removal of the superficial formation of the epidermis | 30,000 AMD |
Superficial formation of the epidermis. Vira. removal of 2-3 pieces | 55,000 AMD |
Radiocoagulation of papillomas of the axillary region | 30,000 AMD |
Radiocoagulation of papillomas of the neck area | 45,000 AMD |
Radiocoagulation of multiple papillomas of the body | 45,000 AMD |
Removal of small skin benign lesion with a radio scalpel 1 pc. | 50,000 AMD |
Removal of small skin benign lesions with a radio scalpel 2 pieces | 65,000 AMD |
Surgical removal of benign skin lesion 1 pc. | 45,000 AMD |
Surgical removal of benign skin lesions 2 pieces | 90,000 AMD |
Removal of subcutaneous tumors and tumor-like lesions | 90,000 AMD |
Removal of a benign tumor of the skin and subcutaneous tissue using conductive anesthesia | 120,000 AMD |
Removal of a benign tumor of the skin and subcutaneous tissue using conductive anesthesia volumetric | 200,000 AMD |
Removal of pathological formation with local tissue replacement | 180,000 AMD |
Removal of pathological formation with replacement by vascularized tissues | 240,000 AMD |
Split-thickness skin graft dermoplasty | 120,000 AMD |
Full thickness skin graft dermoplasty | 160,000 AMD |
Dermoplasty with local tissues | 200,000 AMD |
Dermoplasty with rotation skin graft | 260,000 AMD |
Scar treatment with 1 injection (Diprospan) | 20,000 AMD |
Scar treatment with 1 injection (Diprospan + Methyluracil) | 30,000 AMD |
Upper blepharoplasty | 260,000 AMD |
Upper blepharoplasty with myoplasty | 300,000 AMD |
Lower blepharoplasty | 280,000 AMD |
Lower blepharoplasty with myoplasty | 340,000 AMD |
Upper and lower blepharoplasty | 540,000 AMD |
Upper and lower blepharoplasty with myoplasty | 640,000 AMD |
Brow lift | 180,000 AMD |
Bilateral canthopexy | 180,000 AMD |
Unilateral canthopexy | 90,000 AMD |
Unilateral otoplasty | 120,000 AMD |
Bilateral otoplasty | 240,000 AMD |
Otoplasty with correction of eardrum deformity | 300,000 AMD |
Otoplasty with cartilage reconstruction | 320,000 AMD |
Facial lipofilling small volume (up to 5ml) | 120000 ֏ |
Facial lipofilling medium volume | 200,000 AMD |
Facial lipofilling large volume (up to 10ml) | 250,000 AMD |
Body lipofilling large volume | 210,000 AMD |
Body lipofilling medium volume | 160,000 AMD |
Body lipofilling small volume | 90,000 AMD |
Facial lipomodelling | 320,000 AMD |
Facial liposuction | 80,000 AMD |
Body liposuction large volume | 280,000 AMD |
Body liposuction medium volume | 200,000 AMD |
Body liposuction small volume 1 vial | 45,000 AMD |
Կրկնակզակի լիպոսակցիա | 130,000 AMD |
Liposuction of the "widow's hump" | 200,000 AMD |
Sclerosing solution injection | 45,000 AMD |
Plastic surgery of the labia minora | 240,000 AMD |
Lipofilling of the labia majora | 180,000 AMD |
Լabioplasty | 150,000 AMD |
Hair Transplant FUE method | 600 AMD |
Hair Transplant small volume | 650,000 AMD |
Hair Transplant medium volume | 850,000 AMD |
Hair Transplant large volume | 1,250,000 AMD |
Eyebrow transplantation | 240,000 AMD |
Removal of the palmar aponeurosis (Dupuytren's disease) | 260,000 AMD |
Removal of the palmar aponeurosis with local plasty | 320,000 AMD |
Resection of the palmar aponeurosis | 150,000 AMD |
Osteosynthesis of 1 phalanx | 180,000 AMD |
Osteosynthesis of 2 phalanges | 220,000 AMD |
Tenatomy | 60,000 AMD |
Removal of synovial cyst (hygroma) 1 pc | 60,000 AMD |
Bilateral correction of Hallux Valgus | 520,000 AMD |
Hammer-like deformation correction of finger | 200,000 AMD |
Correction of ingrown toenail 1 side | 75,000 AMD |
Correction of ingrown toenail 2 sides | 130,000 AMD |
Syndactyly correction surgery | 200,000 AMD |
Neurolysis | 220,000 AMD |
Decompression of the nerve with neurolysis | 300,000 AMD |
Nerve decompression | 200,000 AMD |
Tenolysis | 150,000 AMD |
Carpal tunnel syndrome | 240,000 AMD |
Cubital tunnel syndrome | 240,000 AMD |
Nerve suture | 260,000 AMD |
Reconstruction of flexor tendon 1pc. | 140,000 AMD |
Reconstruction of flexor tendon 2 pieces | 220,000 AMD |
Reconstruction of extension tendon 1pc. | 120,000 AMD |
Reconstruction of extension tendon 2 pieces | 160,000 AMD |
Arthrodesis of the interphalangeal joint | 180,000 AMD |
Neurinoma Mortona | 120,000 AMD |
Rhinophyma | 210,000 AMD |
Facelift small volume with local anesthesia | 520,000 AMD |
Facelift small volume with local anesthesia | 650,000 AMD |
Facelift and SMAS lifting with local anesthesia | 750,000 AMD |
COSMETOLOGY
Wrinkle smoothing 1 zone | 50,000 AMD |
Wrinkle smoothing 2 zones | 65,000 AMD |
Smoothing wrinkles of the whole face | 80,000 AMD |
Wrinkle smoothing neck | 65,000 AMD |
Treatment of hyperhidrosis | 120,000 AMD |
Botox for migraines | 80,000 AMD |
Rhinoplasty | 156,000 AMD |
Temple Filling | 206,000 AMD |
Smoothing wrinkles around the nose partially | 120,000 AMD |
Correction and modeling of the face oval | 85,000-180,000 AMD |
Correcting of the face oval | 101,000AMD |
Correction of the face oval partial | 93,000 AMD |
Cheekbone modeling throughout | 180,000-250,000 AMD |
Modeling lips | 70,000-110,000 AMD |
Body contouring plastic with fillers small volume | 145,000 AMD |
Body contouring plastic with fillers medium volume | 370,000 AMD |
Body contouring plastic with fillers large volume | 595,000 AMD |
Anti-cellulite injection | 55,000 AMD |
Body contouring with lipolytics | 62,000 AMD |
Сonsultation with prescription | 10,000 AMD |
Facial cleansing | 20,000 AMD |
Problematic face cleansing and massage | 25,000 AMD |
Problematic face cleaning and care | 30,000 AMD |
Back cleansing | 30,000 AMD |
Neckline cleaning | 20,000 AMD |
Ultrasound cleaning | 10,000 AMD |
Face care with liquid nitrogen | 3,000 AMD |
Back care with liquid nitrogen | 5,000 AMD |
Head with liquid nitrogen | 5,000 AMD |
3 step peeling full face | 50,000 AMD |
3 step peeling cheeks | 32,000 AMD |
Peeling with glycolic acid | 12,000 AMD |
Peeling with salicylic acid | 12,000 AMD |
Almond peeling | 12,000 AMD |
Jessner peeling 14% | 12,000 AMD |
Lactic peeling 20% | 12,000 AMD |
PQAge peeling | 25,000 AMD |
Peeling PRX T-33 | 35,000 AMD |
PRX T-33 peeling | 25,000 AMD |
Biorepeel peeling | 30,000 AMD |
Fruit peeling face | 25,000 AMD |
Fruit peeling cheeks | 15,000 AMD |
Mesotherapy anti-hair loss | 20,000 AMD |
Whitening mesotherapy around the eyes | 25,000 AMD |
Rejuvenating mesotherapy around the eyes | 20,000 AMD |
Rejuvenating, skin color restoring mesotherapy | 30,000 AMD |
Hair growth stimulating mesotherapy | 25,000 AMD |
Mesotherapy of hair against hair loss and oiliness | 50,000 AMD |
Mesotherapy Vitamin C | 20,000 AMD |
Mesotherapy against dark circles under the eyes | 35,000 AMD |
Solution S | 30,000 AMD |
Solution G | 30,000 AMD |
Solution V | 30,000 AMD |
Solution L | 30,000 AMD |
Solution A | 30,000 AMD |
Full face | 40,000 AMD |
Neck | 34,000 AMD |
Eyes | 20,000 AMD |
Face and neck | 45,000 AMD |
Face, neckline, hands | 80,000 AMD |
Head PRP | 30,000 AMD |
PRP therapy face | 60,000 AMD |
PRP therapy scalp | 40,000 AMD |
PRP therapy face and neck | 80,000 AMD |
Biorevitalization facial moisturizing | 60,000 – 80,000 ֏ |
Biorevitalization moisturizing eyes | 50,000 AMD |
Facial skin nutrition | 60,000 AMD |
Biorevitalization anti-pigment | 45,000 AMD |
Biorevitalization skin rejuvenation | 45,000 AMD |
Anti-aging | 55,000 AMD |
Full face | 40,000 AMD |
Neck | 35,000 AMD |
Cheeks | 30,000 AMD |
Radio wave rejuvenation of the cortical region | 20,000 AMD |
Under arms | 25,000 AMD |
Hands | 20,000 AMD |
Laser treatment of facial acne small volume | 10,000 AMD |
Laser treatment of facial acne medium volume | 20,000 AMD |
Laser treatment of facial acne large volume | 35,000 AMD |
Laser treatment of back acne small volume | 40,000 AMD |
Laser treatment of back acne medium volume | 50,000 AMD |
Laser treatment of back acne large volume | 60,000 AMD |
Laser treatment of stretch marks small volume | 25,000 AMD |
Laser treatment of stretch marks medium volume | 35,000 AMD |
Laser treatment of stretch marks large volume | 55,000 AMD |
Lymph drainage massage | 20,000 AMD |
Ear piercing | 5,000 AMD |
Forehead | 3,000 AMD |
Cheeks | 3,000 AMD |
Laser hair removal yards | 3,000 AMD |
Upper lip | 2,000 AMD |
Chin | 3,000 AMD |
Neck | 5,000 AMD |
Face | 10,000 AMD |
Armpit | 6,000 AMD |
Ears | 5,000 AMD |
Hands up to the elbows | 10,000 AMD |
Hands completely | 20,000 AMD |
Bikini | 20,000 AMD |
Bikini and belly | 25,000 AMD |
Feet | 50,000 AMD |
Feet to the knees | 30,000 AMD |
Laser epilation 1 pulse | 40 AMD |
Chin | 10,000 AMD |
Forehead | 15,000 AMD |
Cheeks | 20,000 AMD |
Forehead, cheeks | 30,000 AMD |
Face | 45,000 AMD |
Neck | 20,000 AMD |
Face, neck | 50,000 AMD |
Face | 30,000 AMD |
Neck | 20,000 AMD |
Neckline | 20,000 AMD |
Hands | 20,000 AMD |
Face, neck, neckline | 60,000 AMD |
Fractional radio wave rejuvenation eyes | 110,000 AMD |
Fractional radio wave rejuvenation of cheeks | 120,000 AMD |
Fractional radio wave rejuvenation of the face | 150,000 AMD |
Fractional radio wave rejuvenation face, neck | 200,000 AMD |
Fractional radio wave rejuvenation face, neck, decollete | 250,000 AMD |
Fractional radio wave rejuvenation small volume | 90,000 AMD |
Fractional radio wave rejuvenation elbow | 100,000 AMD |
Fractional radio wave rejuvenation underarm | 120,000 AMD |
Fractional radio wave rejuvenation buttocks | 250,000 AMD |
Fractional radio wave rejuvenation of the thighs | 350,000 AMD |
Fractional radio wave rejuvenation of the inner surface of the thighs | 200,000 AMD |
Fractional radio wave rejuvenation of the abdomen | 250,000 AMD |
Fractional radio wave rejuvenation of the knee | 150,000 AMD |
Fractional radiofrequency rejuvenation of the knee and elbow | 200,000 AMD |
Fractional radio wave rejuvenation of thighs, buttocks, abdomen | 600,000 AMD |
Radio wave facial rejuvenation | 30,000 AMD |
Radio wave rejuvenation face, neck | 50,000 AMD |
Radio wave rejuvenation face, neck, decollete | 80,000 AMD |
Radio wave rejuvenation eyes | 25,000 AMD |
Skin tightening Fractora face | 130,000 AMD |
Skin tightening Fractora face, neck | 180,000 AMD |
Skin tightening Fractora small volume | 75,000 AMD |
Skin tightening Fractora underarm | 100,000 AMD |
Skin tightening Fractora elbow | 90,000 AMD |
Skin tightening Fractora abdomen | 220,000 AMD |
Skin tightening Fractora buttocks | 220,000 AMD |
Skin tightening Fractora thighs | 310,000 AMD |
Skin tightening Fractora inner surface of thighs | 180,000 AMD |
Skin tightening Fractora a thighs, buttocks, abdomen | 550,000 AMD |
Skin tightening Fractora knee | 120,000 AMD |
Skin tightening Fractora knee and elbow | 180,000 AMD |
OTHER SERVICES
Consultation | 10,000 AMD |
Phonophoresi | 5,000 AMD |
Electrophoresis | 3,000 AMD |
Paraffin therapy | 5,000 AMD |
Pressotherapy | 10,000 AMD |
Myostimulation | 10,000 AMD |
Myostimulation partial | 5,000 AMD |
Laser comb procedure | 3,000 AMD |
Darsonvalization | 2,000 AMD |
Post-traumatic rehabilitation of the shoulder girdle and upper extremity | 6,000 AMD |
Post-traumatic rehabilitation of the lower extremity | 6,000 AMD |
Post-traumatic recovery of the spinal cord | 10,000 AMD |
Postoperative rehabilitation: post-stroke (hemorrhagic and ischemic) | 10,000 AMD |
Post-traumatic rehabilitation after tumor resection | 10,000 AMD |
Postoperative rehabilitation: after mediastinal hernia repair | 10,000 AMD |
Postoperative rehabilitation: polyneuritis | 10,000 AMD |
Postoperative rehabilitation: weak paresis and paralysis | 10,000 AMD |
Scoliosis 1-2 degrees | 7,000 AMD |
Scoliosis 2-3 degrees | 10,000 AMD |
Kyphosis | 7,000 AMD |
Rehabilitation therapy (convulsion) | 10,000 AMD |
Kinesiotherapy | 10,000 AMD |
Rehabilitation therapy for osteochondrosis of the neck | 10,000 AMD |
Rehabilitation therapy for osteochondrosis of the breast | 10,000 AMD |
Rehabilitation therapy for lumbar osteochondrosis | 10,000 AMD |
Rehabilitation therapy for osteochondrosis in general | 15,000 AMD |
Drug treatment | 15,000 AMD |
Endocrinologist consultation | 10,000 AMD |
Endocrine surgeon consultation | 15,000 AMD |
Endocrinologist consultation by appointment | 20,000 AMD |
Neurologist consultation | 10,000 AMD |
Therapist consultation | 10,000 AMD |
Treatment of obesity | 60,000 AMD |
Gift Card
Gift card | 10,000 AMD |
Gift card | 20,000 AMD |
Gift card | 30,000 AMD |
Gift card | 50,000 AMD |
Gift card | 100,000 AMD |